BRUSH 230V Type | 832998-04

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
100 2 BD190 RANDOM ORBIT SANDER 1 GB Discontinued 04/01/1997 go to diagram
100 2 BD190E RANDOM ORBIT SANDER 1 GB Discontinued 04/01/1997 go to diagram
100 2 BD190S RANDOM ORBIT SANDER 1 GB Discontinued 04/01/1997 go to diagram
30 2 BD290 POWERFILE 1 GB Discontinued 04/01/1997 go to diagram
31 2 BD292E POWERFILE 1 GB Discontinued 04/01/1997 go to diagram
11 2 BD4000 DRILL 1 GB Discontinued 02/01/1994 go to diagram
11 2 BD557 DRILL 1 GB Discontinued 03/01/1994 go to diagram
11 2 BD559 DRILL 1 GB Discontinued 01/03/1994 go to diagram
11 2 BD561 HAMMER DRILL 1 GB Discontinued 04/01/1991 go to diagram
11 2 BD561V DRILL 1 GB Discontinued 03/01/1994 go to diagram
11 2 BD562 HAMMER DRILL 1 GB Discontinued 04/01/1991 go to diagram
11 2 BD564 HAMMER DRILL 1 GB Discontinued 04/01/1991 go to diagram
11 2 BD661 DRILL 1 GB Discontinued 08/01/1993 go to diagram
11 2 BD662 DRILL 1 GB Discontinued 08/01/1993 go to diagram
111 2 BL400 BLENDER 1 GB Discontinued 10/01/1994 go to diagram
11 2 CON561 DRILL 1 GB Discontinued 02/01/1993 go to diagram
11 2 CP380RE DRILL 1 GB Discontinued 02/01/1993 go to diagram
5 2 D43HS HEDGECLIPPER 1 GB Discontinued 10/01/1993 go to diagram
5 2 D60HS HEDGECLIPPER 1 GB Discontinued 01/01/1995 go to diagram
3 2 GL200 STRING TRIMMER 1 GB Discontinued 05/01/2001 go to diagram