KA199 | RANDOM ORBIT SANDER Type 1
Generelle detaljer
Typeidentifikator | 1 |
Status | Live |
Reparationsinstruktionsstatus | Partial Support |
Sidste produktionsdato |
Skift din placering Denmark, Europe
Typeidentifikator | 1 |
Status | Live |
Reparationsinstruktionsstatus | Partial Support |
Sidste produktionsdato |
TECH-attribut | Værdi | Enhed | Kode |
---|---|---|---|
Voltage | 230 | V | |
Input Watts | 240 | W | |
CE Lpa SOUND PRESSURE | 80.5 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 91.5 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 4.1 | m/s2 | |
ORBITS/STROKES | 14000 | minˉ¹ | |
Weight | 1.31 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.