DW733S | PLANER THICKNESSER Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/1999 |
Change your location Eire, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/1999 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 120 | V | |
AMPERE #1 | 9.5 | A | |
Stator Auxiliary Resistance #1 | 5.104 | Ω | |
Stator Auxiliary Resistance #2 | 3.957 | Ω | |
Stator Principal Resistance #1 | 2.573 | Ω | |
Stator Principal Resistance #2 | 1.901 | Ω | |
INPUT WATTS #1 | 1600 | W | |
RPM #1 | 1600 | RPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS