KX1670 | HEATGUN Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/12/1994 |
Change your location Eire, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/12/1994 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 240 | V | |
AMPERE #1 | 7.3 | A | |
AMPERE #2 | 7.0 | A | |
INPUT WATTS #1 | 1600 | W | |
INPUT WATTS #2 | 1600 | W | |
AIR FLOW | 200/400/450 | l/min | |
TEMPERATURE | 140 TO 560 | °C |
Standard Comments
Partial Support-Only Parts Listed Avail.