DWS778 | MITRE SAW Type 1

Reservedelsliste

POS. NR. PRODUKT-NUMMER ANTAL PR. PRODUKT-BESKRIVELSE Type ANDRE OPLYSNINGER PRODUKT-STATUS Vejledende pris
1 N233136 1 CORDSET 169.81 DKK
3 868520-00 1 CORD PROTECTOR 14.25 DKK
4 860843-01 1 CLAMP 14.25 DKK
5 330045-05 3 SCREW 14.25 DKK
6 N075468 1 SA POWER SUPPLY 354.94 DKK
8 N110339 1 LEVER SA 85.13 DKK
9 939625-00 1 WASHER 14.25 DKK
10 930076-01 1 SCREW 14.25 DKK
11 N464700 1 LEVER 39.80 DKK
13 869295-00 1 BUSH 14.25 DKK
14 869156-00 1 PIN 14.25 DKK
15 869192-00 1 BUSH 14.25 DKK
16 N466267 1 HOUSING HANDLE >192014 182.10 DKK
17 384127-01 2 SCREW 14.25 DKK
18 394375-02P 1 SWITCH 137.10 DKK
19 330065-06 1 SCREW 14.25 DKK
20 658093-00 1 CONNECTOR 21.83 DKK
21 760296-01 1 PIVOT 14.25 DKK
30 N131928 1 CAPACITOR SA 117.92 DKK
31 N210177 1 SET OF LEAD WIRES 39.80 DKK
32 N456928 1 SCREW 20.11 DKK
33 N231737 1 LED LIGHT 554.36 DKK
33 N231737 1 LED LIGHT 554.36 DKK
34 N137473 1 CABLE SA 85.13 DKK
35 N130455 1 DUST DEFLECTOR 39.80 DKK
36 860077-01 5 WASHER 14.25 DKK
37 N715069 1 COVER HOUSING 259.36 DKK
38 330045-05 3 SCREW 14.25 DKK
39 N456928 10 SCREW 20.11 DKK
40 N136987 1 RATING PLATE 26.00 DKK
41 N168410 1 SPRING 14.25 DKK
42 860073-00 2 WASHER 14.25 DKK
43 860084-20 1 SCREW 14.25 DKK
44 761306-00 1 BUMPER 14.25 DKK
45 949896-13 1 SCREW 14.25 DKK
46 943022-01 1 SCREW 14.25 DKK
47 941633-00 1 WASHER 14.25 DKK
48 N110318 1 GUARD SA 286.13 DKK
49 760298-01 6 INSERT 14.25 DKK
50 146774-00 1 ROLLER 14.25 DKK
51 N486097 1 GUARD UPPER 259.36 DKK
60 N142857 1 SPRING CLIP 14.25 DKK
62 N106551 1 WASHER INNER CLAMP 137.10 DKK
63 N106550 1 WASHER OUTER CLAMP 103.32 DKK
64 869245-00 1 SCREW 14.25 DKK
65 N106424 1 BELT GROOVED 103.32 DKK
66 760219-00 2 SCREW 14.25 DKK
67 860075-00 2 WASHER 14.25 DKK
67 760241-01 1 SPACER 14.25 DKK
68 N106421 1 PULLEY 137.10 DKK
69 861721-13 2 BEARING 48.35 DKK
70 N116864 2 WOODRUFF KEY 14.25 DKK
80 N231745 1 INTER SHAFT 229.04 DKK
81 605040-59 2 BEARING 28.52 DKK
82 930122-00 2 WASHER 14.25 DKK
83 946874-00 1 ADJUSTER 14.25 DKK
84 949729-03 1 CIRCLIP 14.25 DKK
85 N231744 1 SPINDLE SA 286.13 DKK
86 861721-10 1 BEARING 28.52 DKK
87 949886-26 1 SCREW 14.25 DKK
88 N106420 1 DRIVE PULLEY 48.35 DKK
89 949729-02 1 CIRCLIP 14.25 DKK
91 860083-03 1 NUT 14.25 DKK
93 869166-00 1 LOCKING DEVICE 14.25 DKK
94 N119659 1 DEFLECTOR 14.25 DKK
95 330019-19 2 SCREW 14.25 DKK
96 N231738 1 FIELD 230V TO DCODE WK46 2016 723.59 DKK
96 869441-00 1 FIELD SA 230V FROM DCODE WK46 2016 775.10 DKK
97 659512-00 1 BRUSH PAIR 117.92 DKK
98 605155-00 1 BUSHING 14.25 DKK
99 98094-55 4 SCREW M5 X 55mm T25 14.25 DKK
100 330019-13 4 SCREW M4X19 T20 14.25 DKK
101 145312-00 1 PLUG 14.25 DKK
110 N187409 1 END CAP SA 48.35 DKK
112 N625165 1 BRAND LABEL 14.25 DKK
113 391317-00 1 FIELDCASE 137.10 DKK
114 N231746 1 ARMATURE 230V 975.65 DKK
114 N231746 1 ARMATURE 230V 975.65 DKK
115 389512-08 1 BRUSHPLATE 229.04 DKK
116 N110359 1 BEARING 18.56 DKK
118 869140-00 1 LOCKING KNOB 14.25 DKK
119 868082-00 1 SPRING 14.25 DKK
121 330045-10 1 SCREW 137.10 DKK
122 N106479 1 BELT COVER 39.80 DKK
123 N115190 1 BELT GROOVED 153.90 DKK
124 860083-17 1 NUT 14.25 DKK
125 869246-00 1 SPRING 14.25 DKK
126 N115189 1 PULLEY 153.90 DKK
127 860074-05 1 WASHER 14.25 DKK
129 N115188 1 DRIVE PULLEY 16 Ribs 59.24 DKK
130 N394543 1 CASTING SA >192014 1030.18 DKK
130 N231743 1 CASTING SA <192014 908.76 DKK
131 868682-00 1 HEX KEY 14.25 DKK
144 N106542 1 GUARD LOWER 259.36 DKK
200 150075-00 1 SCREW 14.25 DKK
201 860083-14 1 NUT 14.25 DKK
202 760242-00 1 SCREW 14.25 DKK
203 N137454 1 BUSHING 14.25 DKK
204 N137455 1 BRACKET 14.25 DKK
205 330045-05 1 SCREW 14.25 DKK
206 618198-00 1 SCREW 14.25 DKK
207 943030-00 1 O RING 14.25 DKK
208 N129820 1 PIN 103.32 DKK
209 860079-02 1 CIRCLIP 14.25 DKK
210 N231740 1 RAIL SA 1447.02 DKK
211 869141-00 1 O RING 14.25 DKK
212 949609-03 2 SCREW 14.25 DKK
213 330045-26 2 SCREW 14.25 DKK
214 947613-00 1 BRACKET 33.50 DKK
215 N783370 1 FENCE 413.61 DKK
217 941633-00 2 WASHER 14.25 DKK
218 N150087 1 CONVEYOR 14.25 DKK
219 949743-02 2 SCREW 14.25 DKK
220 N083191 2 BUSH 14.25 DKK
221 N106395 1 SEGMENT 413.61 DKK
230 146732-00 2 SPACER 14.25 DKK
231 N136651 1 SPRING TORSION 103.32 DKK
232 N231736 1 PIVOT SHAFT 137.10 DKK
233 861840-03 1 LEVER 39.80 DKK
234 868680-00 1 INSERT 21.83 DKK
235 612008-00 1 SCREW 14.25 DKK
236 933168-00 1 WASHER 14.25 DKK
239 860092-02 1 NUT 14.25 DKK
240 860075-00 1 WASHER 14.25 DKK
241 N128350 1 LEVER LOCK 14.25 DKK
242 N497434 1 FENCE SA 286.13 DKK
243 869313-00 1 TABLE SA 975.65 DKK
244 860092-07 1 NUT 14.25 DKK
245 949705-01 1 WASHER 14.25 DKK
246 330045-49 4 SCREW 14.25 DKK
247 868677-00 1 SCALE 117.92 DKK
248 868777-00 4 FOOT 14.25 DKK
249 860074-00 2 WASHER SPRING 14.25 DKK
250 N483511 1 COVER 59.24 DKK
260 N109532 1 LOCKING DEVICE 137.10 DKK
261 N299799 2 BUSH 14.25 DKK
262 860092-05 1 NUT 14.25 DKK
263 868708-00 1 BALL 14.25 DKK
264 868707-01 1 BUSH 14.25 DKK
265 868778-00 1 SPRING 14.25 DKK
266 760298-01 3 INSERT 14.25 DKK
267 N717633 1 ROTARY TABLE 1163.49 DKK
268 N115187 1 SHAFT 59.24 DKK
269 N106478 1 TABLE INSERT 59.24 DKK
270 860205-08 2 SCREW 14.25 DKK
271 949894-12 2 SCREW 14.25 DKK
272 N131182 1 BEVEL SCALE 33.50 DKK
300 N171682 1 CLAMP SA 207.64 DKK
301 869306-00 1 ARM 48.35 DKK
302 N168123 1 CLAMPING BAR 64.85 DKK
303 869308-00 1 KNOB 21.83 DKK
304 630068-00 1 SUPPORT 14.25 DKK
305 630085-00 1 GRIP 14.25 DKK
307 326573-01 1 SCREW WING 14.25 DKK
800 93488-00 1 GREASE 153.90 DKK
Tilpasset udskrift

* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.