CORDSET Type | 330060-53

General Details

Status No Longer Stocked
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
27 1 374450 DRILL 1 IE Discontinued 26/07/2000 go to diagram
27 1 374450 DRILL 1 GB Discontinued 26/07/2000 go to diagram
7 1 374452 JIGSAW 1 GB Discontinued 05/08/2002 go to diagram
7 1 374452 JIGSAW 1 GB Discontinued 05/08/2002 go to diagram
7 1 374452 JIGSAW 1 IE Discontinued 05/08/2002 go to diagram
7 1 374452 JIGSAW 1 IE Discontinued 05/08/2002 go to diagram
121 1 374453 JIGSAW 1 IE Discontinued 26/07/2002 go to diagram
121 1 374453 JIGSAW 1 GB Discontinued 26/07/2002 go to diagram
105 1 374455 ORBITAL SANDER 2 GB Discontinued 05/01/2002 go to diagram
105 1 374455 ORBITAL SANDER 2 GB Discontinued 05/01/2002 go to diagram
19 1 374457 JIGSAW 1 GB Discontinued 26/07/2002 go to diagram
19 1 374457 JIGSAW 1 IE Discontinued 26/07/2002 go to diagram
7 1 AH175 SURFACER 1 GB Discontinued 16/10/1991 go to diagram
7 1 AH175 SURFACER 1 IE Discontinued 16/10/1991 go to diagram
121 1 AST1 DRILL 1 GB Discontinued 01/07/2004 go to diagram
105 1 AST4 ORBITAL SANDER 1 GB Discontinued 17/02/2009 go to diagram
102 1 CD300 JIGSAW 1 IE Discontinued 07/03/2001 go to diagram
102 1 CD300 JIGSAW 1 GB Discontinued 07/03/2001 go to diagram
105 1 CD380 ORBITAL SANDER 1 GB Discontinued 17/02/2009 go to diagram
105 1 CD400 ORBITAL SANDER 1 GB Discontinued 17/02/2009 go to diagram