DW914K | CORDLESS DRILL Type 4
General Details
Type Identifier | 4 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/7/2002 |
Change your location United Kingdom, Europe
Type Identifier | 4 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/7/2002 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 14.4 | V | |
INPUT WATTS #1 | 295 | W | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
CELLS | 12 | N/A | |
CHARGE TIME | 1 HOUR | h | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-500/1500 | RPM | |
Blows | 0-6600/19800 | BPM | |
Capacity | 13MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS