DW909K | CORDLESS DRILL Type 4
General Details
Type Identifier | 4 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/7/2002 |
Change your location United Kingdom, Europe
Type Identifier | 4 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/7/2002 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 9.6 | V | |
INPUT WATTS #1 | 195 | W | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
CELLS | 8 | N/A | |
CHARGE TIME | 1 HOUR | h | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-400/1200 | RPM | |
Blows | 4400-13200 | BPM | |
Capacity | 10MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS