DCD936 | CORDLESS DRILL Type 10
General Details
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 3/31/2013 |
Change your location United Kingdom, Europe
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 3/31/2013 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 14.4 | V | |
No load Amps | #2 Gear = 4-10 | A | |
Armature Resistance | 0.0216-0.0264 | Ω | |
OUTPUT WATTS | 350 | W | |
Battery type | Li-Ion | N/A | |
Static Sensitive | Y | N/A | |
VIBRATION EN 60745 | <2.5 | User manual | |
CE Lpa SOUND PRESSURE | 90 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 101 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
RPM #1 | 0-450 | RPM | |
RPM #2 | 0-1200 | RPM | |
RPM #3 | 0-1800 | RPM | |
Chuck Capacity | 13 | mm | |
Max torque | 72/35 | nm | |
Weight | 1.77 | Kg |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS