P7111 PLANER THICKNESSER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 34167 | 1 | COVER | XJ | ![]() |
||
| 2 | 860093-00 | 8 | SCREW | XJ | ![]() |
||
| 3 | 34162 | 4 | WASHER 8x17x2 | XJ | |||
| 4 | 860092-01 | 4 | NUT | XJ | ![]() |
||
| 5 | 860076-04 | 4 | WASHER | XJ | ![]() |
||
| 6 | 177914 | 1 | TABLE | XJ | ![]() |
||
| 8 | 134432 | 1 | STRETCHER | XJ | ![]() |
||
| 9 | 11875 | 1 | CHAIN | XJ | ![]() |
||
| 10 | 131342 | 2 | SCREW | XJ | ![]() |
||
| 11 | 134202 | 1 | FRAME | XJ | ![]() |
||
| 12 | 34432 | 4 | FIXED STRETCHER | XJ | ![]() |
||
| 13 | 860083-04 | 8 | NUT | XJ | ![]() |
||
| 14 | 176927 | 1 | SIDE | XJ | ![]() |
||
| 15 | 34381 | 1 | POINTER | XJ | ![]() |
||
| 16 | 860238-04 | 1 | SCREW | XJ | ![]() |
||
| 17 | 860075-00 | 5 | WASHER | XJ | ![]() |
||
| 18 | 860083-03 | 6 | NUT | XJ | ![]() |
||
| 19 | 34195 | 1 | LABEL | XJ | ![]() |
||
| 21 | 860094-06 | 3 | SCREW | XJ | ![]() |
||
| 22 | 860073-03 | 4 | WASHER M8 | XJ | ![]() |
||
| 23 | 860393-03 | 4 | BRACKET LH | XJ | ![]() |
||
| 24 | 860429-00 | 4 | BUMPER | XJ | ![]() |
||
| 25 | 860085-07 | 8 | SCREW | XJ | ![]() |
||
| 26 | 134201 | 1 | FRAME | XJ | ![]() |
||
| 27 | 860094-00 | 4 | SCREW.TEMP | XJ | ![]() |
||
| 28 | 76920 | 1 | BOX | XJ | ![]() |
||
| 29 | 76923 | 4 | BRACKET RH | XJ | ![]() |
||
| 30 | 720959-00 | 1 | WASHER | XJ | ![]() |
||
| 31 | 34160 | 1 | GEAR | XJ | ![]() |
||
| 32 | 11991 | 1 | BUSH | XJ | ![]() |
||
| 33 | 34161 | 1 | SHAFT | XJ | ![]() |
||
| 35 | 12022 | 2 | SCREW | XJ | ![]() |
||
| 36 | 860094-02 | 2 | SCREW | XJ | ![]() |
||
| 37 | 34173 | 1 | SCALE | XJ | ![]() |
||
| 40 | 131341 | 2 | SCREW | XJ | ![]() |
||
| 42 | 860263-00 | 1 | HANDLE | XJ | ![]() |
||
| 43 | 34168 | 1 | WHEEL | XJ | ![]() |
||
| 44 | 34169 | 1 | HANDLE | XJ | ![]() |
||
| 45 | 860097-01 | 1 | PIN | XJ | ![]() |
||
| 46 | 34327 | 2 | SPRING | XJ | ![]() |
||
| 49 | 860262-00 | 1 | LABEL | XJ | ![]() |
||
| 50 | 34204 | 1 | COVER | XJ | ![]() |
||
| 51 | 860428-00 | 4 | SCREW | XJ | ![]() |
||
| 52 | 860084-10 | 1 | SCREW | XJ | ![]() |
||
| 53 | 37033 | 1 | LABEL | XJ | ![]() |
||
| 54 | 37034 | 1 | LABEL | XJ | ![]() |
||
| 55 | 860079-02 | 1 | CIRCLIP | XJ | ![]() |
||
| 57 | 860075-00 | 1 | WASHER | XJ | ![]() |
||
| 58 | 860083-12 | 1 | NUT | M6 | XJ | ![]() |
|
| 61 | 860365-00 | 6 | CAP | XJ | ![]() |
||
| 62 | 860394-00 | 3 | SPRING | XJ | ![]() |
||
| 63 | 860085-07 | 2 | SCREW | XJ | ![]() |
||
| 64 | 860311-00 | 1 | CAP | XJ | ![]() |
||
| 65 | 860308-00 | 1 | PIN | XJ | ![]() |
||
| 66 | 860074-02 | 6 | WASHER | XJ | ![]() |
||
| 67 | 35039 | 1 | FENCE | XJ | ![]() |
||
| 68 | 31352 | 1 | CONVEYOR | XJ | ![]() |
||
| 69 | 860092-00 | 4 | NUT | XJ | ![]() |
||
| 70 | 860088-06 | 8 | SCREW | XJ | ![]() |
||
| 71 | 176510 | 1 | TABLE INFEED | XJ | ![]() |
||
| 72 | 34398 | 4 | PLATE | XJ | ![]() |
||
| 73 | 860367-00 | 1 | HANDLE | XJ | ![]() |
||
| 74 | 34177 | 4 | YOKE | XJ | ![]() |
||
| 75 | 12022 | 4 | SCREW | XJ | ![]() |
||
| 77 | 34191 | 1 | POINTER | XJ | ![]() |
||
| 78 | 860238-00 | 1 | SCREW | XJ | ![]() |
||
| 79 | 860363-00 | 1 | LEVER | XJ | ![]() |
||
| 80 | 860364-00 | 3 | PIVOT | XJ | ![]() |
||
| 81 | 860088-01 | 3 | SCREW | XJ | ![]() |
||
| 82 | 860366-00 | 1 | STUD | XJ | ![]() |
||
| 83 | 860083-03 | 8 | NUT | XJ | ![]() |
||
| 84 | 31661 | 1 | CONVEYOR | XJ | ![]() |
||
| 85 | 860310-00 | 6 | NUT | XJ | ![]() |
||
| 86 | 860089-38 | 2 | SCREW | XJ | ![]() |
||
| 87 | 176504 | 2 | SUPPORT | XJ | ![]() |
||
| 88 | 860075-00 | 4 | WASHER | XJ | ![]() |
||
| 90 | 860311-01 | 1 | CAP | XJ | ![]() |
||
| 91 | 860305-00 | 1 | SPACER | XJ | ![]() |
||
| 92 | 860085-06 | 1 | SCREW | XJ | ![]() |
||
| 93 | 860309-00 | 1 | INSERT | XJ | ![]() |
||
| 94 | 860306-00 | 1 | BRACKET | XJ | ![]() |
||
| 95 | 860074-03 | 1 | WASHER | XJ | ![]() |
||
| 96 | 860093-04 | 1 | SCREW | XJ | ![]() |
||
| 97 | 176517 | 1 | SLIDE | XJ | ![]() |
||
| 98 | 860312-00 | 1 | CAP | XJ | ![]() |
||
| 99 | 860373-00 | 2 | PLATE | XJ | ![]() |
||
| 101 | 949703-04 | 4 | SCREW | XJ | ![]() |
||
| 102 | 863644-00 | 2 | SCREW | XJ | ![]() |
||
| 105 | 134505 | 1 | CUTTER BLOCK | XJ | |||
| 106 | 860318-01 | 1 | KEY | XJ | ![]() |
||
| 107 | 860155-05 | 2 | BEARING | XJ | ![]() |
||
| 108 | 860350-01 | 2 | ROLLER | XJ | ![]() |
||
| 109 | 860083-03 | 2 | NUT | XJ | ![]() |
||
| 110 | 860074-02 | 2 | WASHER | XJ | ![]() |
||
| 111 | 34164 | 1 | PULLEY | XJ | ![]() |
||
| 112 | 860075-01 | 1 | WASHER | XJ | ![]() |
||
| 113 | 860085-12 | 1 | SCREW | XJ | ![]() |
||
| 115 | 860282-03 | 2 | SPROCKET | XJ | ![]() |
||
| 116 | 11876 | 1 | CHAIN | XJ | ![]() |
||
| 117 | 860753-00 | 1 | CHAIN STRETCHER | XJ | ![]() |
||
| 118 | 860079-02 | 1 | CIRCLIP | XJ | ![]() |
||
| 119 | 860073-06 | 2 | WASHER SPACER | XJ | ![]() |
||
| 120 | 860319-01 | 1 | GEAR | XJ | ![]() |
||
| 122 | 860322-00 | 1 | CIRCLIP | XJ | ![]() |
||
| 123 | 860075-00 | 1 | WASHER | XJ | ![]() |
||
| 124 | 192290 | 1 | PULLEY | XJ | ![]() |
||
| 125 | 860614-00 | 1 | SPRING | XJ | ![]() |
||
| 126 | 12018 | 1 | BELT 10x6x800 | XJ | |||
| 127 | 190407 | 1 | PULLEY SA | XJ | ![]() |
||
| 128 | 11852 | 1 | BELT V 6x4x400 | XJ | ![]() |
||
| 129 | 860092-02 | 1 | NUT | XJ | ![]() |
||
| 130 | 198821 | 1 | LEVER SA | XJ | ![]() |
||
| 131 | 860367-00 | 1 | HANDLE | XJ | ![]() |
||
| 132 | 34190 | 1 | WASHER 17x63x4mm | XJ | ![]() |
||
| 133 | 860331-00 | 1 | SPRING | XJ | ![]() |
||
| 134 | 34506 | 1 | SHAFT | XJ | ![]() |
||
| 136 | 860085-13 | 1 | SCREW | XJ | ![]() |
||
| 137 | 860093-05 | 4 | SCREW | M6 X 20 | XJ | ![]() |
|
| 139 | 860352-01 | 1 | FLANGE | XJ | ![]() |
||
| 140 | 31340 | 4 | SPRING | XJ | ![]() |
||
| 141 | 31347 | 1 | CHUCK | XJ | ![]() |
||
| 142 | 860088-07 | 1 | SCREW | XJ | ![]() |
||
| 143 | 31343 | 1 | ROD | XJ | ![]() |
||
| 144 | 31337 | 35 | FINGER | XJ | ![]() |
||
| 145 | 860226-02 | 4 | WASHER | XJ | ![]() |
||
| 146 | 31319 | 4 | BUSH | XJ | ![]() |
||
| 147 | 868768-01 | 2 | BEARING | XJ | ![]() |
||
| 148 | 11573 | 2 | RING | XJ | |||
| 149 | 860112-03 | 2 | SPRING | XJ | ![]() |
||
| 150 | 34508 | 1 | PLATE | XJ | ![]() |
||
| 151 | 860074-01 | 1 | WASHER | XJ | ![]() |
||
| 161 | 860446-00 | 4 | ROD | XJ | ![]() |
||
| 162 | 860445-00 | 1 | COVER | XJ | ![]() |
||
| 163 | 860444-00 | 1 | FAN | XJ | ![]() |
||
| 164 | 860443-00 | 1 | END CAP | XJ | ![]() |
||
| 165 | 34194 | 1 | LABEL | XJ | ![]() |
||
| 166 | 190556 | 1 | STATOR SA 115V | 115V | XJ | ![]() |
|
| 166 | 198844 | 1 | STATOR SA 240V | 220V | XJ | ![]() |
|
| 166 | 198844 | 1 | STATOR SA 240V | 240V | XJ | ![]() |
|
| 167 | 860080-02 | 1 | RING | XJ | ![]() |
||
| 168 | 861721-01 | 2 | BEARING | XJ | ![]() |
||
| 170 | 860075-01 | 1 | WASHER | XJ | ![]() |
||
| 171 | 860085-12 | 1 | SCREW | XJ | ![]() |
||
| 172 | 860073-03 | 2 | WASHER M8 | XJ | ![]() |
||
| 173 | 860083-04 | 1 | NUT | XJ | ![]() |
||
| 174 | 930775-00 | 1 | SCREW | XJ | ![]() |
||
| 175 | 34196 | 1 | LABEL | XJ | ![]() |
||
| 176 | 860447-00 | 1 | BUSHING | XJ | ![]() |
||
| 177 | 860092-01 | 1 | NUT | XJ | ![]() |
||
| 178 | 860442-00 | 1 | COVER | XJ | ![]() |
||
| 180 | 860318-01 | 1 | KEY | XJ | ![]() |
||
| 181 | 860301-01 | 1 | SCREW | XJ | ![]() |
||
| 183 | 860074-01 | 1 | WASHER | XJ | ![]() |
||
| 192 | 860266-00 | 1 | STRAP | XJ | ![]() |
||
| 193 | 860462-00 | 3 | NUT | XJ | ![]() |
||
| 194 | 860463-00 | 3 | CLAMP | XJ | ![]() |
||
| 195 | 860452-01 | 1 | GASKET | XJ | ![]() |
||
| 196 | 860459-00 | 1 | SWITCHBOX | XJ | ![]() |
||
| 197 | 44819 | 1 | CONTACT SA | 115V | XJ | ![]() |
|
| 197 | 44544 | 1 | CONTACT 220V | 220V | XJ | ![]() |
|
| 197 | 860470-02 | 1 | CONTACT | 240V | XJ | ![]() |
|
| 198 | 44820 | 1 | CUT OUT | 115V | XJ | ![]() |
|
| 198 | 44560 | 1 | CUT OUT | 240V | XJ | ![]() |
|
| 198 | 44560 | 1 | CUT OUT | 220V | XJ | ![]() |
|
| 199 | 860471-02 | 1 | CAPACITOR | 115V | XJ | ![]() |
|
| 199 | 860471-00 | 1 | CAPACITOR | 220V | XJ | ![]() |
|
| 199 | 860471-00 | 1 | CAPACITOR | 240V | XJ | ![]() |
|
| 210 | 860084-08 | 2 | SCREW | XJ | ![]() |
||
| 211 | 860460-00 | 1 | COVER | XJ | ![]() |
||
| 212 | 860077-01 | 2 | WASHER | XJ | ![]() |
||
| 213 | 860084-07 | 2 | SCREW | XJ | ![]() |
||
| 214 | 860461-01 | 1 | SWITCHBOX | XJ | ![]() |
||
| 215 | 860466-00 | 2 | GASKET | XJ | ![]() |
||
| 216 | 860112-05 | 2 | SPRING | XJ | ![]() |
||
| 217 | 31478 | 1 | SAFETY KEY | XJ | ![]() |
||
| 218 | 860465-00 | 1 | BUTTON | XJ | ![]() |
||
| 219 | 860464-00 | 1 | BUTTON | XJ | ![]() |
||
| 220 | 860469-00 | 1 | BLOCKING DEVICE | XJ | ![]() |
||
| 221 | 860112-06 | 1 | SPRING | XJ | ![]() |
||
| 222 | 860084-03 | 2 | SCREW | XJ | ![]() |
||
| 223 | 860540-00 | 1 | CONNECTOR | XJ | ![]() |
||
| 225 | 860472-00 | 1 | CABLE SA | XJ | ![]() |
||
| 226 | 863122-01 | 1 | GASKET | XJ | ![]() |
||
| 227 | 860468-00 | 1 | CONNECTOR | XJ | ![]() |
||
| 228 | 860085-06 | 2 | SCREW | XJ | ![]() |
||
| 229 | 860073-01 | 2 | WASHER | XJ | ![]() |
||
| 230 | 860083-02 | 2 | NUT | XJ | ![]() |
||
| 231 | 860452-00 | 2 | BUSHING | XJ | |||
| 232 | 144980 | 1 | CABLE | XJ | ![]() |
||
| 234 | 860695-00 | 1 | BUSH | XJ | ![]() |
||
| 241 | 865909-00 | 1 | GUARD | XJ | ![]() |
||
| 242 | 861520-00 | 1 | SUPPORT SA | XJ | |||
| 243 | 944880-00 | 1 | ARM | XJ | ![]() |
||
| 244 | 863320-00 | 1 | LEVER | XJ | ![]() |
||
| 245 | 944879-00 | 2 | PIN | XJ | ![]() |
||
| 246 | 860092-00 | 3 | NUT | XJ | ![]() |
||
| 247 | 940246 | 2 | WASHER | XJ | ![]() |
||
| 248 | 944881-00 | 1 | BAR | XJ | ![]() |
||
| 249 | 860093-08 | 2 | SCREW | XJ | ![]() |
||
| 250 | 860092-03 | 2 | NUT | M5 | XJ | ![]() |
|
| 251 | 944877-01 | 1 | BRACKET | XJ | ![]() |
||
| 252 | 944878-00 | 1 | BOLT | XJ | ![]() |
||
| 254 | 863073-00 | 1 | CAP | XJ | ![]() |
||
| 255 | 760483-00 | 1 | SPRING | XJ | ![]() |
||
| 256 | 860083-04 | 2 | NUT | XJ | ![]() |
||
| 257 | 860301-14 | 2 | BOLT | XJ | ![]() |
||
| 259 | 863310-00 | 1 | KNOB | XJ | ![]() |
||
| 260 | 720959-00 | 1 | WASHER | XJ | ![]() |
||
| 846 | 860392-00 | 4 | FOOT | XJ | ![]() |
||
| 847 | 860387-00 | 4 | LEG | XJ | ![]() |
||
| 848 | 198863 | 1 | FENCE SA | XJ | ![]() |
||
| 849 | 949882-01 | 1 | WRENCH 4 MM | XJ | ![]() |
||
| 850 | 860098-04 | 1 | WRENCH 6 MM | XJ | ![]() |
||
| 851 | 860276-00 | 1 | WRENCH | XJ | ![]() |
||
| 852 | 938539-00 | 1 | KEY | XJ | ![]() |
||
| 853 | 943271-00 | 1 | HEX KEY 2.5 MM | XJ | ![]() |
||
| 854 | 944876-01 | 1 | GUARD SA | XJ | |||
| 876 | 190557 | 1 | MOTOR | 115V | XJ | ![]() |

