SFMCF900 | IMPACT WRENCH Type H1
Generelle detaljer
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Repair |
Sidste produktionsdato |
Skift din placering Denmark, Europe
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Repair |
Sidste produktionsdato |
TECH-attribut | Værdi | Enhed | Kode |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-1700 | RPM | |
CE Lpa SOUND PRESSURE | 94 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 105 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 10.7 | m/s2 | |
Chuck Capacity | 12.7 | mm | |
Blows | 0-2500 | BPM | |
Max torque | 475 | nm | |
Weight | 2.1 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.