BCD001 | DRILL/DRIVER Type H1
Generelle detaljer
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Repair |
Sidste produktionsdato |
Skift din placering Denmark, Europe
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Repair |
Sidste produktionsdato |
TECH-attribut | Værdi | Enhed | Kode |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-600 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 18 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
CE Lpa SOUND PRESSURE | 70 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 81 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 1.2 | m/s2 | |
Chuck Capacity | 1-10 | mm | |
Max torque | 37 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.