BDCDS12 | SANDER Type H1
Generelle detaljer
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Partial Support |
Sidste produktionsdato |
Skift din placering Denmark, Europe
Typeidentifikator | H1 |
Status | Live |
Reparationsinstruktionsstatus | Partial Support |
Sidste produktionsdato |
TECH-attribut | Værdi | Enhed | Kode |
---|---|---|---|
Voltage | 12 | V | |
No load speed | 11000 | RPM | |
CE Lpa SOUND PRESSURE | 76.9 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 87.9 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 4.7 | m/s2 |
Standard Comments
Partial Support-Only Parts Listed Avail.