DCN930P2 | NAILER Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | NA543950 | 1 | CLAMSHELL SET | 442.90 DKK | |||
2 | NA610859 | 1 | END CAP SA | 386.95 DKK | |||
3 | NA611530 | 1 | HOOK SA | RAFTER | 64.85 DKK | ||
4 | N791558 | 1 | COVER | 14.25 DKK | |||
5 | NA257998 | 1 | BUTTON LOCK-OFF | 14.25 DKK | |||
6 | NA232544 | 1 | SCREW | M6 X 60 | 14.25 DKK | ||
7 | 330019-13 | 7 | SCREW | M4X19 T20 | 14.25 DKK | ||
8 | 330019-41 | 4 | SCREW | 14.25 DKK | |||
9 | 330019-24 | 6 | SCREW | 14.25 DKK | |||
10 | NA381864 | 2 | BOLT | MAGAZINE | 14.25 DKK | ||
11 | N432422 | 3 | SCREW | 14.25 DKK | |||
12 | N034374 | 1 | SUPPORT | 28.52 DKK | |||
13 | NA363409 | 1 | BARREL | 153.90 DKK | |||
14 | N536265 | 1 | CLIP | 14.25 DKK | |||
15 | NA259474 | 1 | NO MAR TIP | 14.25 DKK | |||
16 | N587227 | 1 | SPRING | 14.25 DKK | |||
17 | 330045-43 | 2 | SCREW | 14.25 DKK | |||
18 | N822845 | 1 | HOLDER | LIFTER MAGNET | 14.25 DKK | ||
19 | N089554 | 1 | MAGNET | 64.85 DKK | |||
20 | N868561 | 2 | DAMPER | LOWER BUMPER | LOWER BUMPER | 26.00 DKK | |
21 | NA206021 | 2 | BUMPER | LOWER | 153.90 DKK | ||
22 | N851295 | 2 | RETAINER | BUMPER | 18.56 DKK | ||
23 | 324006-16 | 7 | SCREW | 28.52 DKK | |||
24 | NA090285 | 1 | MOUNT | DEBRIS BRUSH | 14.25 DKK | ||
25 | N481219 | 1 | BRUSH | 21.83 DKK | |||
26 | NA044152 | 1 | MAGAZINE INTERFACE | 30PT | 554.36 DKK | ||
27 | NA044115 | 1 | INSERT | 30PT NOSE | 30PT NOSE | 326.52 DKK | |
28 | NA610917 | 1 | NOSE SA | 286.13 DKK | |||
29 | N477247 | 5 | SCREW | M6 X 12 | 14.25 DKK | ||
30 | N666247 | 5 | SCREW | M5 X 8 | M5 X 8 | 14.25 DKK | |
31 | N506404 | 1 | RETAINING PLATE | 14.25 DKK | |||
32 | 650974-00 | 2 | CONNECTOR | 14.25 DKK | |||
33 | NA167655 | 1 | CABLE CLAMP | SOLENOID | 14.25 DKK | ||
34 | N855838 | 1 | FRAME | 386.95 DKK | |||
34 | NA597232 | 1 | FRAME | WASHED | 413.61 DKK | ||
35 | N086806 | 1 | SPRING TORSION | 14.25 DKK | |||
36 | NA094894 | 1 | LEVER RELEASE | STALL | 14.25 DKK | ||
37 | N113536 | 1 | SCREW | 14.25 DKK | |||
38 | N400753 | 3 | SCREW | 14.25 DKK | |||
39 | N192671 | 2 | CAP | 14.25 DKK | |||
40 | N088831 | 2 | BUMPER | 21.83 DKK | |||
41 | N088833 | 3 | WASHER | 14.25 DKK | |||
42 | N590966 | 2 | RAIL | 64.85 DKK | |||
43 | N275023 | 2 | SPRING | 153.90 DKK | |||
44 | N088832 | 2 | SCREW | 28.52 DKK | |||
45 | NA018403 | 2 | BUMPER | UPPER | UPPER | 14.25 DKK | |
46 | N855834 | 1 | RETAINER | UPPER BUMPER | UPPER BUMPER | 14.25 DKK | |
47 | N624713 | 1 | LIFTER | 18.56 DKK | |||
48 | NA296374 | 1 | HOLDER | RETAINER WEAR | RETAINER WEAR | 33.50 DKK | |
49 | NA011038 | 1 | DRIVER | COATED 30 DEG | 30 DEG | 1735.93 DKK | |
50 | NA165657 | 2 | DAMPER | RETURN | RETRURN | 18.56 DKK | |
51 | NA309197 | 2 | SCREW | M5 X 5 | M5 X 5 | 14.25 DKK | |
52 | NA292207 | 1 | PLATE | REAR | 33.50 DKK | ||
53 | 330065-06 | 2 | SCREW | 14.25 DKK | |||
54 | N515453 | 1 | CAP | 20.11 DKK | |||
55 | NA145281 | 1 | LENS | STALL INDICATOR | 14.25 DKK | ||
56 | N388602 | 1 | LEAF SPRING | 14.25 DKK | |||
57 | NA044621 | 1 | SPACER | RUBBER | 14.25 DKK | ||
58 | NA044620 | 1 | SPACER | 14.25 DKK | |||
59 | NA044628 | 1 | SCREW | M5 X 0.8 X 10 PATCHLOCK | M5 X 0.8 X 10 PATCHLOCK | 14.25 DKK | |
60 | 609932-00 | 2 | SCREW | 14.25 DKK | |||
61 | NA066222 | 1 | MOUNT | 30PT MAGAZINE | 33.50 DKK | ||
62 | N929607 | 1 | SIDE EXTRUSION | MAGAZINE 30PT | 638.53 DKK | ||
63 | NA215695 | 1 | LINER | NAIL 30PT | 74.87 DKK | ||
64 | N061664 | 1 | HEX KEY | 14.25 DKK | |||
65 | NA375375 | 1 | END CAP | MAGAZINE | 14.25 DKK | ||
66 | NA610862 | 1 | PUSHER | 30 DEGREE | 30 DEGREE | 117.92 DKK | |
67 | NA044317 | 1 | SPRING SA | 39.80 DKK | |||
68 | N720305 | 1 | PLUNGER | SOLENOID | 33.50 DKK | ||
69 | N657871 | 1 | SOLENOID ASSEMBLY | 286.13 DKK | |||
70 | NA412352 | 1 | SPRING | PTO RETURN | 14.25 DKK | ||
71 | NA477635 | 1 | MOUNT | SPRING | 26.00 DKK | ||
72 | 330019-10 | 2 | SCREW | 14.25 DKK | |||
73 | NA036268 | 1 | MOUNT | SPRING | 39.80 DKK | ||
74 | NA036466 | 1 | BEAM | SPRING | 259.36 DKK | ||
75 | N309239 | 1 | SPRING | 74.87 DKK | |||
76 | NA601321 | 1 | CAP | WASHED | 117.92 DKK | ||
76 | N825150 | 1 | CAP | SPRING | 117.92 DKK | ||
77 | N631775 | 1 | BUSH | POWDERED METAL | 14.25 DKK | ||
78 | NA091358 | 1 | PIN | LOCKOUT | 26.00 DKK | ||
79 | NA098846 | 1 | PIN | SOLENOID | 21.83 DKK | ||
79 | NA610869 | 1 | PIN | SOLENOID | 207.64 DKK | ||
80 | NA610867 | 1 | CARRIER SA | 286.13 DKK | |||
81 | NA601319 | 1 | CARRIAGE | WASHED | 326.52 DKK | ||
81 | NA266115 | 1 | CARRIAGE | 326.52 DKK | |||
82 | NA382827 | 1 | PLATE | PTO LINKAGE | 14.25 DKK | ||
83 | 854004 | 3 | WASHER | 14.25 DKK | |||
84 | NA089688 | 2 | WASHER | 14.25 DKK | |||
85 | NA385042 | 1 | SCREW | SHOULDER | 14.25 DKK | ||
86 | NA495396 | 1 | MOTOR SA | SSA | 1519.67 DKK | ||
87 | NA495397 | 1 | CONTROL MODULE SA | SSA SPITFIRE | 1590.56 DKK | ||
88 | NA495400 | 1 | CARRIAGE SA | SSA PTO | 1373.51 DKK | ||
89 | NA495402 | 1 | CONTACT BAR | SSA CONTACT TRIP | 499.28 DKK | ||
90 | NA392960 | 1 | RATING PLATE | 18.56 DKK | |||
91 | NA392958 | 1 | LABEL | QR CODE | 14.25 DKK | ||
92 | NA190909 | 1 | LABEL | LED | LED | 14.25 DKK | |
95 | NA392956 | 1 | LABEL | 30 DEGREE MOTOR ASSEMBLY | 14.25 DKK | ||
96 | NA392957 | 1 | LABEL | 30 DEGREE MOTOR COVER | 14.25 DKK | ||
97 | NA392955 | 1 | LABEL | BRUSHLESS 30 DEGREE | 14.25 DKK | ||
98 | NA392954 | 1 | LABEL | 20 VOLT MAX XR | 14.25 DKK | ||
862 | NA517269 | 1 | KITBOX | 527.78 DKK | |||
863 | 381109-00 | 2 | LATCH | 14.25 DKK | |||
864 | 576947-01 | 1 | HANDLE | 33.50 DKK | |||
866 | N394624 | 1 | BATTERY 18V - 5.0AH - 90WH | 1163.49 DKK | |||
871 | NA132878 | 1 | CHARGER | DCB1104-QW | 499.28 DKK | ||
890 | N859056 | 1 | HOOK SA | 21.83 DKK | |||
962 | 000000-04 | 1 | NOT INCLUDED WITH THIS PRODUCT | ||||
998 | 000000-99 | 1 | Part number or price not available | LOCTITE 7649 ACTIVATOR | |||
999 | 02300117-00 | 1 | LOCTITE | LOCTITE 263 (250ML) | LOCTITE 263 | 48.35 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.