DWE7492 | TABLE SAW Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
4 | N448947 | 2 | WASHER | 14.25 DKK | |||
5 | N504104 | 1 | HOLDER | 14.25 DKK | |||
6 | N615124 | 2 | SCREW | 14.25 DKK | |||
7 | N506020 | 1 | HOLDER | 14.25 DKK | |||
8 | N528992 | 2 | RAIL | 207.64 DKK | |||
9 | N507933 | 6 | SCREW | 14.25 DKK | |||
10 | N467547 | 6 | NUT | 14.25 DKK | |||
11 | N507934 | 6 | WASHER | 14.25 DKK | |||
12 | N506804 | 1 | POINTER | 14.25 DKK | |||
13 | N530541 | 2 | SCREW | 14.25 DKK | |||
14 | 330045-14 | 3 | SCREW | 14.25 DKK | |||
14 | N446317 | 11 | SCREW.SPECIAL | 14.25 DKK | |||
15 | N530544 | 2 | RAIL | 137.10 DKK | |||
17 | N517904 | 1 | TABLE | 1924.07 DKK | |||
20 | N544188 | 1 | SHAFT SA | 137.10 DKK | |||
23 | N507950 | 1 | LEVER | 28.52 DKK | |||
24 | N526192 | 1 | WASHER | 14.25 DKK | |||
25 | 330021-07 | 1 | NUT | 14.25 DKK | |||
27 | N467556 | 1 | WASHER | 14.25 DKK | |||
28 | N561042 | 1 | WASHER | 14.25 DKK | |||
29 | N511376 | 1 | SPRING | 14.25 DKK | |||
30 | N504755 | 1 | ADJUSTER BLOCK | 14.25 DKK | |||
31 | N467555 | 1 | NUT | 14.25 DKK | |||
32 | N544187 | 1 | SHAFT SA | 64.85 DKK | |||
33 | N455283 | 3 | NUT M10 | 14.25 DKK | |||
34 | N455280 | 2 | WASHER | 14.25 DKK | |||
35 | N506822 | 1 | KNOB | 18.56 DKK | |||
36 | N504754 | 2 | PINION | 14.25 DKK | |||
37 | N505867 | 2 | BLOCK | 14.25 DKK | |||
38 | N503996 | 2 | BRACKET | 14.25 DKK | |||
39 | N455281 | 3 | RETAINER | 14.25 DKK | |||
40 | N455278 | 2 | SPIROL PIN | 14.25 DKK | |||
41 | N528996 | 1 | ROD | 103.32 DKK | |||
42 | N505964 | 2 | BLOCK | 14.25 DKK | |||
43 | N511377 | 2 | SPRING | 14.25 DKK | |||
44 | 330045-14 | 4 | SCREW | 14.25 DKK | |||
46 | N526936 | 38 | SCREW | 14.25 DKK | |||
47 | N524352 | 1 | GUARD | 14.25 DKK | |||
48 | N506853 | 2 | SCREW | 14.25 DKK | |||
49 | N503338 | 5 | PLATE | 14.25 DKK | |||
51 | N506841 | 1 | CABLE | 59.24 DKK | |||
52 | N506842 | 1 | BRACKET | 14.25 DKK | |||
54 | N445370 | 3 | SCREW.SPECIAL | 14.25 DKK | |||
55 | N506845 | 1 | BUSHING | 14.25 DKK | |||
56 | N506849 | 1 | HANDLE | 39.80 DKK | |||
57 | N506850 | 2 | CORD CLAMP | 14.25 DKK | |||
58 | N506863 | 1 | SPINDLE | 153.90 DKK | |||
59 | N506864 | 1 | WOODRUFF KEY | 14.25 DKK | |||
60 | N506867 | 1 | GEARCASE COVER | 48.35 DKK | |||
61 | N506868 | 1 | O RING | 14.25 DKK | |||
62 | 605040-41 | 1 | BEARING | 59.24 DKK | |||
63 | N506869 | 1 | LOCKING RING | 14.25 DKK | |||
64 | N506870 | 1 | CIRCLIP | 14.25 DKK | |||
65 | NA218780 | 1 | SERVICE KIT | include: 58~103,113 | 1590.56 DKK | ||
66 | 605040-59 | 1 | BEARING | 28.52 DKK | |||
67 | N506873 | 1 | O RING | 14.25 DKK | |||
68 | N506202 | 1 | GEARCASE | 354.94 DKK | |||
69 | N524651 | 1 | O RING | 14.25 DKK | |||
70 | N638738 | 1 | BRUSH PAIR 230V | 39.80 DKK | |||
71 | N615774 | 2 | BRUSH HOLDER SA | 14.25 DKK | |||
72 | N539048 | 2 | BRUSH CAP | 14.25 DKK | |||
73 | N498814 | 1 | FIELDCASE | 85.13 DKK | |||
74 | N530916 | 4 | SCREW.SPECIAL | 14.25 DKK | |||
75 | N110359 | 1 | BEARING | 18.56 DKK | |||
76 | NA218780 | 1 | SERVICE KIT | include: 58~103,113 | 1590.56 DKK | ||
77 | NA218780 | 1 | SERVICE KIT | Include: 58~103,113 | 1590.56 DKK | ||
78 | 330019-30 | 2 | SCREW | 14.25 DKK | |||
79 | N528091 | 1 | BAFFLE FAN | 14.25 DKK | |||
80 | 605040-27 | 1 | BEARING | 20.11 DKK | |||
81 | N600154 | 1 | CORD PROTECTOR | 14.25 DKK | |||
82 | 330022-18 | 2 | SCREW | 85.13 DKK | |||
83 | 631115-00 | 1 | RUBBER | 14.25 DKK | |||
84 | 398605-00 | 1 | RETAINER | 14.25 DKK | |||
85 | N507601 | 1 | RIVING KNIFE | 117.92 DKK | |||
86 | N506883 | 1 | SHAFT | 26.00 DKK | |||
87 | N516284 | 1 | SPIROL PIN | 14.25 DKK | |||
88 | N506885 | 1 | SPRING | 14.25 DKK | |||
89 | N520202 | 1 | HOLDER | 18.56 DKK | |||
90 | N516281 | 1 | BUSHING | 26.00 DKK | |||
91 | N448944 | 3 | SCREW | 14.25 DKK | |||
92 | N516282 | 1 | SPRING | 14.25 DKK | |||
93 | N516283 | 1 | WASHER | 14.25 DKK | |||
94 | N516286 | 1 | RETAINER | 14.25 DKK | |||
95 | N521163 | 1 | MOUNT | 103.32 DKK | |||
96 | N516285 | 1 | SCREW | 14.25 DKK | |||
97 | N447220 | 2 | SCREW | 14.25 DKK | |||
98 | N506895 | 1 | BRACKET | 14.25 DKK | |||
99 | N455214 | 1 | RETAINER | 14.25 DKK | |||
100 | N506898 | 1 | PIN | 14.25 DKK | |||
101 | N506899 | 1 | BRACKET | 21.83 DKK | |||
102 | N506900 | 1 | BLOCK | 14.25 DKK | |||
103 | N506901 | 1 | NUT | 14.25 DKK | |||
105 | N505336 | 1 | BRACKET SA | 48.35 DKK | |||
106 | N446419 | 4 | SPIROL PIN | 14.25 DKK | |||
108 | N520495 | 1 | GUARD | 59.24 DKK | |||
109 | N506909 | 1 | GUARD REAR | 26.00 DKK | |||
110 | N461121 | 4 | SCREW | 14.25 DKK | |||
111 | N505220 | 1 | BRACKET SA | 48.35 DKK | |||
112 | N446418 | 4 | SCREW | 14.25 DKK | |||
113 | N506912 | 1 | GUARD | 26.00 DKK | |||
114 | N536538 | 1 | CASTING | 584.60 DKK | |||
116 | N509218 | 1 | WASHER CLAMP | 26.00 DKK | |||
117 | N506916 | 1 | CLAMP NUT | TORQUE TO 45 Nm | 18.56 DKK | ||
118 | N506921 | 1 | BAR | 18.56 DKK | |||
119 | N506922 | 1 | COVER | 117.92 DKK | |||
120 | N435913 | 4 | WASHER | 14.25 DKK | |||
121 | N511375 | 2 | SPRING | 14.25 DKK | |||
122 | N506924 | 1 | SHAFT | REAR ELEVATION SHAFT | 85.13 DKK | ||
123 | N506925 | 1 | SHAFT | FRONT ELEVATION SHAFT | 103.32 DKK | ||
124 | N504745 | 2 | BEVEL GEAR | 21.83 DKK | |||
125 | N506929 | 1 | BRACKET | 39.80 DKK | |||
126 | N506935 | 2 | WASHER BOW | 14.25 DKK | |||
127 | N506932 | 1 | CONTROL SCREW | 103.32 DKK | |||
128 | N471715 | 1 | WOODRUFF KEY | 14.25 DKK | |||
129 | N506934 | 1 | BUSHING | 14.25 DKK | |||
130 | N506930 | 1 | WASHER | 14.25 DKK | |||
131 | N506936 | 1 | BRACKET | 14.25 DKK | |||
133 | N454261 | 1 | WASHER LOCK | 14.25 DKK | |||
134 | N506939 | 1 | POINTER | 14.25 DKK | |||
135 | N454259 | 1 | SCREW | 14.25 DKK | |||
136 | N506941 | 1 | WASHER | 14.25 DKK | |||
137 | N508188 | 1 | HANDLE SA | 33.50 DKK | |||
138 | N656850 | 1 | WHEEL SA | 64.85 DKK | |||
145 | N506952 | 1 | O RING | 14.25 DKK | |||
147 | N506954 | 2 | WASHER | 14.25 DKK | |||
148 | N535078 | 1 | LOCKING SCREW | 64.85 DKK | |||
149 | N455721 | 4 | SCREW.SPECIAL | 14.25 DKK | |||
150 | 330021-02 | 1 | NUT | 14.25 DKK | |||
151 | N536541 | 1 | SHAFT | 59.24 DKK | |||
152 | N586455 | 1 | CAGE | 638.53 DKK | |||
153 | N468863 | 8 | SCREW.SPECIAL | 14.25 DKK | |||
154 | N468864 | 8 | NUT | 14.25 DKK | |||
155 | N546986 | 4 | FOOT | 26.00 DKK | |||
156 | N506918 | 1 | BAR | 18.56 DKK | |||
157 | N506971 | 2 | SCREW | 14.25 DKK | |||
158 | N562519 | 1 | CLAMSHELL LH | 59.24 DKK | |||
159 | N559499 | 1 | CLAMSHELL RH | 48.35 DKK | |||
160 | N506975 | 1 | CORD CLAMP | 14.25 DKK | |||
161 | N506976 | 2 | SCREW | 14.25 DKK | |||
162 | N520496 | 1 | BAR | 59.24 DKK | |||
163 | N506978 | 1 | BUTTON | 14.25 DKK | |||
164 | N506979 | 1 | SPRING | 14.25 DKK | |||
165 | N474759 | 4 | SCREW | 14.25 DKK | |||
166 | N506981 | 4 | BUMPER | 14.25 DKK | |||
167 | N506982 | 4 | BRACKET | 14.25 DKK | |||
168 | N506983 | 1 | HANDLE | 59.24 DKK | |||
170 | N454227 | 4 | SCREW | 14.25 DKK | |||
177 | N497063 | 1 | BRACKET | 28.52 DKK | |||
178 | N442869 | 2 | SCREW | 14.25 DKK | |||
179 | N507001 | 1 | PANEL FRONT | 103.32 DKK | |||
180 | N441179 | 2 | CAM | 14.25 DKK | |||
181 | N507005 | 3 | SCREW | 14.25 DKK | |||
182 | N507006 | 1 | PLATE | 39.80 DKK | |||
183 | N526936 | 2 | SCREW | 14.25 DKK | |||
185 | N508200 | 1 | PADDLE | 18.56 DKK | |||
187 | N603747 | 1 | SWITCH 240V | 229.04 DKK | |||
188 | N508203 | 1 | PIN | 20.11 DKK | |||
189 | N508204 | 1 | SWITCH COVER | 33.50 DKK | |||
190 | N508209 | 1 | SWITCHBOX | 74.87 DKK | |||
191 | N508206 | 4 | SCREW | 14.25 DKK | |||
192 | N507026 | 1 | SLEEVE | 14.25 DKK | |||
193 | N778841 | 1 | CORDSET (M/PLUG) QS | 103.32 DKK | |||
195 | N536542 | 1 | WASHER | 14.25 DKK | |||
200 | N508201 | 1 | INSERT | 14.25 DKK | |||
201 | N600154 | 1 | CORD PROTECTOR | 14.25 DKK | |||
205 | N581422 | 2 | SCREW | 14.25 DKK | |||
206 | 750831 | 2 | O RING | 14.25 DKK | |||
207 | N598018 | 1 | WARNING LABEL | 14.25 DKK | |||
211 | N554952 | 1 | CORD PROTECTOR | 14.25 DKK | |||
218 | N561998 | 2 | PAD | 14.25 DKK | |||
219 | N563569 | 1 | INSULATOR | 48.35 DKK | |||
220 | N532244 | 1 | RATING PLATE | 18.56 DKK | |||
221 | N586800 | 1 | BRAND LABEL | 21.83 DKK | |||
222 | N196812 | 1 | LABEL | 28.52 DKK | |||
223 | N196912 | 1 | SCALE | 59.24 DKK | |||
224 | N196816 | 1 | LABEL | 14.25 DKK | |||
230 | N507736 | 2 | BUSHING | 14.25 DKK | |||
231 | N507735 | 2 | WASHER BOW | 14.25 DKK | |||
232 | N507689 | 1 | PADDLE | 14.25 DKK | |||
233 | N507733 | 1 | LEVER | 14.25 DKK | |||
234 | N507731 | 2 | SCREW | 14.25 DKK | |||
235 | N552157 | 1 | PLATE | 74.87 DKK | |||
236 | N511951 | 2 | SPRING | 14.25 DKK | |||
239 | N552906 | 1 | PLATE | 74.87 DKK | |||
240 | N507741 | 1 | LEVER | 14.25 DKK | |||
241 | N507992 | 1 | PADDLE | 14.25 DKK | |||
251 | N629903 | 1 | GUARD SA | 499.28 DKK | |||
252 | N638742 | 1 | FENCE SA | 804.94 DKK | |||
254 | N629902 | 1 | MITRE FENCE | 326.52 DKK | |||
255 | N506021 | 1 | PUSHROD | 39.80 DKK | |||
256 | N506977 | 2 | WRENCH SPECIAL | 22mm | 59.24 DKK | ||
257 | 1004695-90 | 1 | DUST PORT | 39.80 DKK | |||
260 | N546987 | 4 | FOOT | 26.00 DKK | |||
261 | N557485 | 1 | BRACKET | 20.11 DKK | |||
262 | N451161 | 1 | BOLT | 14.25 DKK | |||
263 | N526185 | 1 | WASHER | 14.25 DKK | |||
264 | N461154 | 1 | NUT | 14.25 DKK | |||
265 | N511764 | 1 | SPRING | 14.25 DKK | |||
266 | N538525 | 1 | KNOB | 14.25 DKK | |||
267 | N524451 | 1 | FOAM | 14.25 DKK | |||
270 | N629901 | 1 | TABLE INSERT | 182.10 DKK | |||
271 | N455083 | 4 | SCREW | 14.25 DKK | |||
273 | N459208 | 1 | SCREW | 14.25 DKK | |||
274 | N508873 | 1 | CAM | 14.25 DKK | |||
280 | N521898 | 1 | PLATE | 14.25 DKK | |||
281 | N507731 | 1 | SCREW | 14.25 DKK | |||
300 | N655983 | 1 | LOCKING DEVICE | 259.36 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.