DW700 | MITRE SAW Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | 861379-07 | 1 | ARMATURE | 723.59 DKK | |||
2 | 868405-00 | 1 | FIELD | 527.78 DKK | |||
3 | 864720-05 | 1 | SWITCH | 153.90 DKK | |||
4 | 940146-00 | 2 | BRUSH 230V | 33.50 DKK | |||
5 | 947108-07 | 1 | CABLE SA | 169.81 DKK | |||
6 | 720703-00 | 1 | PROTECTOR | 14.25 DKK | |||
7 | 761202-00 | 2 | BRUSHBOX SA | 59.24 DKK | |||
8 | 860073-14 | 1 | WASHER | 14.25 DKK | |||
9 | 760210-00 | 1 | FAN | 64.85 DKK | |||
10 | 942568-01 | 1 | COVER | 48.35 DKK | |||
11 | 949894-12 | 2 | SCREW | 14.25 DKK | |||
12 | 860083-14 | 1 | NUT | BEFORE WK 25 - 2000 | 14.25 DKK | ||
13 | 860094-05 | 5 | SCREW | 14.25 DKK | |||
14 | 942567-00 | 1 | HOUSING | 169.81 DKK | |||
15 | 760215-00 | 1 | BELT | 169.81 DKK | |||
16 | 760216-01 | 1 | SPRING | 28.52 DKK | |||
17 | 860089-23 | 1 | SCREW | BEFORE WK 25-2000 | 14.25 DKK | ||
17 | 949743-02 | 1 | SCREW | FROM WEEK 25 - 2000 | 14.25 DKK | ||
18 | 861721-02 | 1 | BEARING | 59.24 DKK | |||
19 | 760219-00 | 1 | SCREW | 14.25 DKK | |||
20 | 868317-00 | 1 | SEGMENT | 354.94 DKK | |||
20 | 868317-00 | 1 | SEGMENT | FROM WK 25 - 2000 | 354.94 DKK | ||
21 | 860226-02 | 2 | WASHER | 14.25 DKK | |||
22 | 720959-00 | 7 | WASHER | 14.25 DKK | |||
23 | 949896-10 | 6 | SCREW | 14.25 DKK | |||
24 | 760224-00 | 1 | WASHER | 14.25 DKK | |||
25 | 861838-00 | 1 | KNOB | 39.80 DKK | |||
26 | 942597-01 | 1 | GUIDE | 18.56 DKK | |||
27 | 943010-01 | 2 | INSERT | 14.25 DKK | |||
28 | 949896-07 | 1 | SCREW | 14.25 DKK | |||
29 | 861832-00 | 1 | TABLE ROTARY | WEEK 46-97> | 584.60 DKK | ||
30 | 943005-01 | 1 | GUIDE | 723.59 DKK | |||
31 | 760231-00 | 1 | SCREW | 14.25 DKK | |||
32 | 577745-00 | 1 | BEARING | 59.24 DKK | |||
33 | 760233-00 | 1 | PIN | 14.25 DKK | |||
34 | 760219-00 | 1 | SCREW | 14.25 DKK | |||
35 | 861483-00 | 1 | WASHER | 14.25 DKK | |||
36 | 942996-02 | 1 | SCALE | 26.00 DKK | |||
37 | 860085-09 | 1 | SCREW.TEMP | 14.25 DKK | |||
38 | 860084-11 | 4 | SCREW | 14.25 DKK | |||
39 | 720748-00 | 1 | CLAMP | 14.25 DKK | |||
40 | 943030-00 | 1 | O RING | 14.25 DKK | |||
41 | 760241-01 | 2 | SPACER | 14.25 DKK | |||
42 | 949854-01 | 1 | SCREW | BEFORE WK 25 - 2000 | 14.25 DKK | ||
43 | 760243-00 | 1 | SCREW | 26.00 DKK | |||
44 | 861356-01 | 1 | PULLEY | 85.13 DKK | |||
45 | 861721-01 | 1 | BEARING | 33.50 DKK | |||
46 | 860083-12 | 2 | NUT M6 | FROM WK 25 - 2000 | 14.25 DKK | ||
47 | 760247-00 | 1 | SCREW | 14.25 DKK | |||
48 | 760248-00 | 1 | SPRING | 14.25 DKK | |||
49 | 943003-00 | 1 | LOCKING PIN | 14.25 DKK | |||
50 | 861703-01 | 1 | WASHER SA | 153.90 DKK | |||
51 | 760251-00 | 2 | SCREW | 14.25 DKK | |||
52 | 949743-02 | 3 | SCREW | FROM WK 25 -2000 | 14.25 DKK | ||
52 | 760252-00 | 3 | STUD | BEFORE WK25 - 2000 | 14.25 DKK | ||
53 | 760253-00 | 1 | BUSH | 14.25 DKK | |||
54 | 861378-00 | 1 | SCREW | 14.25 DKK | |||
55 | 942590-00 | 2 | LEAD | 14.25 DKK | |||
56 | 861834-00 | 1 | TABLE KIT | <WEEK 46-97 | 1373.51 DKK | ||
57 | 760257-00 | 1 | RATCHET | 207.64 DKK | |||
58 | 760258-00 | 1 | PULLEY | 48.35 DKK | |||
59 | 760259-00 | 1 | PIN | 14.25 DKK | |||
60 | 949896-12 | 9 | SCREW | 14.25 DKK | |||
61 | 760261-00 | 2 | WASHER | 14.25 DKK | |||
62 | 942577-01 | 1 | COVER | 39.80 DKK | |||
63 | 942589-00 | 2 | LEAD | 14.25 DKK | |||
64 | 942570-00 | 1 | COVER | 18.56 DKK | |||
65 | 861721-12 | 1 | BEARING | 33.50 DKK | |||
66 | 861369-01 | 1 | SPINDLE SA | 259.36 DKK | |||
67 | 860094-11 | 4 | SCREW | 14.25 DKK | |||
68 | 942569-00 | 2 | CLAMP | 14.25 DKK | |||
69 | 945017-02 | 1 | FIELDCASE | 584.60 DKK | |||
70 | 860073-01 | 1 | WASHER | 14.25 DKK | |||
71 | 860084-20 | 3 | SCREW | 14.25 DKK | |||
72 | 860539-01 | 1 | KEY | 14.25 DKK | |||
73 | 943023-00 | 1 | SCREW | 14.25 DKK | |||
74 | 941756-00 | 1 | KNOB | 26.00 DKK | |||
75 | 941633-00 | 1 | WASHER | 14.25 DKK | |||
76 | 760276-00 | 1 | SPRING | 14.25 DKK | |||
77 | 860073-00 | 2 | WASHER | 14.25 DKK | |||
78 | 760278-00 | 1 | WASHER | 28.52 DKK | |||
79 | 760279-00 | 3 | PIN | 14.25 DKK | |||
80 | 938855-01 | 1 | FENCE | 386.95 DKK | |||
81 | 943014-00 | 1 | WASHER | 14.25 DKK | |||
82 | 760282-00 | 1 | LEVER | 18.56 DKK | |||
83 | 861366-00 | 2 | QUICKLOCK | 14.25 DKK | |||
84 | 760284-00 | 1 | SCREW WING | 48.35 DKK | |||
85 | 939072-00 | 1 | SPANNER | 74.87 DKK | |||
86 | 861847-00 | 1 | BASE SA | WEEK 46-97> | 861.68 DKK | ||
87 | 945018-06 | 1 | HANDLE COVER | 137.10 DKK | |||
89 | 860322-03 | 1 | CIRCLIP | 14.25 DKK | |||
90 | 860098-04 | 1 | WRENCH 6 MM | 14.25 DKK | |||
91 | 761209-01 | 2 | SCREW | 14.25 DKK | |||
92 | 942993-02 | 1 | LEVER | 48.35 DKK | |||
93 | N409486 | 2 | SCREW | 14.25 DKK | |||
95 | 760295-01 | 1 | SPRING | 14.25 DKK | |||
96 | 760296-01 | 1 | PIVOT | 14.25 DKK | |||
97 | 861367-01 | 2 | ROLLER | 14.25 DKK | |||
98 | 760298-01 | 3 | INSERT | 14.25 DKK | |||
99 | 760299-00 | 3 | SCREW | 14.25 DKK | |||
100 | 868398-00 | 1 | LEVER SA | 153.90 DKK | |||
101 | 942997-01 | 1 | SCALE | 103.32 DKK | |||
102 | 942959-02 | 1 | OUTER FLANGE | 59.24 DKK | |||
103 | 760303-01 | 1 | FLANGE | 59.24 DKK | |||
104 | 760304-00 | 1 | PIN | 14.25 DKK | |||
105 | 330045-55 | 2 | SCREW | 14.25 DKK | |||
106 | 942999-02 | 1 | LEVER | 33.50 DKK | |||
107 | 760307-00 | 1 | WASHER | 14.25 DKK | |||
108 | 949896-11 | 1 | SCREW | 14.25 DKK | |||
109 | 943004-09 | 1 | GUARD | 207.64 DKK | |||
111 | 760311-00 | 1 | ADAPTOR | 48.35 DKK | |||
112 | 760312-00 | 1 | ADAPTOR | 48.35 DKK | |||
115 | 943016-00 | 2 | LOCK NUT | 26.00 DKK | |||
116 | 949886-27 | 1 | SCREW | 14.25 DKK | |||
117 | 949876-19 | 1 | WASHER | 14.25 DKK | |||
118 | 947022-00 | 1 | INNER FLANGE | 59.24 DKK | |||
119 | 949727-04 | 1 | CIRCLIP | 14.25 DKK | |||
120 | 761299-00 | 1 | FOOT | <WEEK 46-97 | 14.25 DKK | ||
121 | 861362-03 | 1 | GUARD SA | 300.46 DKK | |||
122 | 760270-00 | 1 | WASHER | 14.25 DKK | |||
123 | 942572-00 | 1 | COVER | 18.56 DKK | |||
125 | N456928 | 4 | SCREW | 20.11 DKK | |||
126 | 861809-00 | 5 | FOOT SA | 74.87 DKK | |||
127 | 761306-00 | 1 | BUMPER | 14.25 DKK | |||
128 | 761307-00 | 1 | SCREW | 14.25 DKK | |||
129 | 942998-00 | 1 | CLAMP | 14.25 DKK | |||
130 | 949894-06 | 1 | SCREW | 14.25 DKK | |||
131 | 943017-00 | 1 | STUD | 14.25 DKK | |||
132 | 943009-01 | 1 | FELT | 14.25 DKK | |||
133 | 943021-00 | 3 | BUSH | 14.25 DKK | |||
134 | 943024-01 | 2 | SCREW | 14.25 DKK | |||
135 | 943025-00 | 2 | PLATE | 14.25 DKK | |||
136 | 860093-11 | 2 | SCREW | 14.25 DKK | |||
137 | 942578-01 | 1 | PLUNGER | 14.25 DKK | |||
138 | 942584-01 | 1 | SOCKET | 14.25 DKK | |||
139 | 401363-00 | 1 | INSERT | 137.10 DKK | |||
139 | 401457-00 | 1 | INSERT SA | 74.87 DKK | |||
140 | 942621-00 | 1 | SPRING | 14.25 DKK | |||
146 | 760249-00 | 1 | SPRING | 14.25 DKK | |||
147 | 934409-00 | 1 | SLEEVE | 14.25 DKK | |||
148 | 944975-00 | 1 | SPACER | 14.25 DKK | |||
149 | 943016-01 | 1 | LOCK-NUT | 14.25 DKK | |||
150 | 760978-01 | 1 | SCREW | 14.25 DKK | |||
151 | 949896-11 | 2 | SCREW | 14.25 DKK | |||
152 | 720744-01 | 1 | SCREW | 14.25 DKK | |||
154 | 942532-00 | 1 | LABEL | 59.24 DKK | |||
836 | 559606-99 | 1 | S.T.SQUARE | Small square | 1099.67 DKK | ||
846 | 868399-00 | 1 | COVER SA | BEFORE WK 42 2000 | 442.90 DKK | ||
847 | 860083-14 | 2 | NUT | 14.25 DKK | |||
848 | 949876-19 | 2 | WASHER | 14.25 DKK | |||
849 | 860301-06 | 2 | BOLT | 14.25 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.