D26203 | PLUNGE BASE COMPACT ROUTE Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | A26126SV | 1 | MOTOR HOUSING SA | 804.94 DKK | |||
2 | N074107 | 1 | LED LIGHT | 300.46 DKK | |||
3 | A26131 | 1 | INSERT | 14.25 DKK | |||
4 | N038183 | 1 | LOCK BUTTON | 14.25 DKK | |||
5 | A23489 | 1 | SPRING | 14.25 DKK | |||
6 | 330065-06 | 2 | SCREW | 14.25 DKK | |||
7 | A28455SV | 1 | ARMATURE | 230V | INCL. 53,54 | 1030.18 DKK | |
8 | A25248 | 1 | NUT | 26.00 DKK | |||
9 | A28680 | 1 | FIELDCASE | 117.92 DKK | |||
10 | 330065-07 | 1 | SCREW | 14.25 DKK | |||
11 | A28458 | 2 | BRUSH HOLDER SA | INCL. 59 | 64.85 DKK | ||
12 | 330019-01 | 2 | SCREW | 14.25 DKK | |||
13 | N074135 | 1 | CONTROL MODULE SA | INCL. LC FILTER & CAPACITOR | 472.20 DKK | ||
14 | N074109 | 1 | CONTROL MODULE SA | 472.20 DKK | |||
15 | A28461 | 1 | CORDSET (EURO) | 153.90 DKK | |||
16 | 329301-00 | 1 | CORD CLAMP | 14.25 DKK | |||
17 | 330019-02 | 3 | SCREW | 14.25 DKK | |||
18 | 887453 | 1 | SWITCH | 26.00 DKK | |||
19 | A29360 | 1 | SWITCH COVER | 14.25 DKK | |||
20 | A28679 | 1 | END CAP | 85.13 DKK | |||
21 | A27330 | 1 | MAGNET | 33.50 DKK | |||
22 | 330045-09 | 2 | SCREW | 14.25 DKK | |||
23 | 330065-08 | 3 | SCREW | M4x18 T20 | 14.25 DKK | ||
24 | A28462SV | 1 | COLLET | 386.95 DKK | |||
25 | N103802 | 1 | RATING PLATE | 39.80 DKK | |||
26 | A28464 | 1 | WARNING LABEL | 14.25 DKK | |||
28 | A28476 | 1 | MOUNT | 14.25 DKK | |||
29 | 398100-00 | 1 | TERMINAL BLOCK | 14.25 DKK | |||
30 | A29361 | 1 | LEAD SA | 14.25 DKK | |||
50 | A26125 | 1 | INSERT | 14.25 DKK | |||
51 | A27537 | 1 | BEARING | 33.50 DKK | |||
52 | A25250 | 1 | NUT LH | 14.25 DKK | |||
53 | N110359 | 1 | BEARING | 18.56 DKK | |||
54 | A25585 | 1 | INSULATOR | 14.25 DKK | |||
55 | N278879 | 1 | FIELD 230V | 499.28 DKK | |||
56 | A23504 | 1 | BAFFLE | 20.11 DKK | |||
57 | 949638-02 | 2 | DAMPER | 14.25 DKK | |||
58 | A27937 | 1 | WASHER | 14.25 DKK | |||
59 | A28459 | 2 | BRUSH | 59.24 DKK | |||
60 | N918736 | 1 | CORD PROTECTOR | 14.25 DKK | |||
65 | A27895 | 1 | WRENCH SPECIAL | 33.50 DKK | |||
66 | 609118-00 | 4 | SPRING | 14.25 DKK | |||
67 | 945121-00 | 2 | SCREW.TEMP | 14.25 DKK | |||
68 | 948651-00 | 1 | FENCE SA | INCL. PLASTIC GUIDES & 71,72 | 413.61 DKK | ||
71 | 249090-00 | 2 | GUIDE | 18.56 DKK | |||
72 | 860205-04 | 4 | SCREW | 14.25 DKK | |||
73 | 868080-00 | 2 | ROD | 21.83 DKK | |||
75 | 931405-00 | 1 | SCREW | 14.25 DKK | |||
76 | A27315 | 1 | CONE | 14.25 DKK | |||
77 | A27316 | 1 | PIN | 26.00 DKK | |||
78 | 249014-01 | 1 | BUSH | TEMPLATE GUIDE | 85.13 DKK | ||
79 | 945121-00 | 2 | SCREW.TEMP | 14.25 DKK | |||
104 | A24452 | 1 | PIN | 14.25 DKK | |||
105 | A24764 | 1 | ADJUSTER | 33.50 DKK | |||
106 | 330022-18 | 1 | SCREW | 85.13 DKK | |||
107 | A24767 | 1 | PAD | 18.56 DKK | |||
108 | A24771 | 1 | CLAMPING BAR | 33.50 DKK | |||
109 | A24770 | 2 | PIN | 14.25 DKK | |||
110 | A27362 | 1 | SPRING | 20.11 DKK | |||
112 | N029178 | 4 | SCREW | 14.25 DKK | |||
113 | N028373 | 1 | RETAINER | 14.25 DKK | |||
200 | N095607 | 1 | BASE SA | 229.04 DKK | |||
202 | N095608 | 1 | CARRIER SA | 300.46 DKK | |||
203 | N042079 | 2 | PIN | 14.25 DKK | |||
204 | 684179 | 1 | RING | 14.25 DKK | |||
205 | N037001 | 1 | SPRING | 14.25 DKK | |||
206 | N034346 | 1 | GUIDE | 14.25 DKK | |||
207 | A29112 | 1 | SPRING | 14.25 DKK | |||
208 | A29651 | 1 | GUIDE | 14.25 DKK | |||
210 | N027873 | 1 | PLATE | 14.25 DKK | |||
211 | N029880 | 1 | COVER | 26.00 DKK | |||
212 | 330045-06 | 5 | SCREW | 14.25 DKK | |||
213 | N029497 | 1 | BOLT | 26.00 DKK | |||
214 | N029508 | 1 | SPRING | 14.25 DKK | |||
215 | N027646 | 1 | LEVER | 14.25 DKK | |||
216 | 608298-00 | 1 | WASHER SPECIAL | 14.25 DKK | |||
217 | 324007-10 | 1 | SCREW | 14.25 DKK | |||
218 | N032095 | 1 | SCALE | 14.25 DKK | |||
219 | A28031 | 1 | ROD | 18.56 DKK | |||
220 | N031168 | 1 | ADJUSTER | 14.25 DKK | |||
221 | N027984 | 1 | O RING | 14.25 DKK | |||
222 | N027987 | 1 | ADJUSTER | 21.83 DKK | |||
223 | 608930-00 | 6 | SCREW | 14.25 DKK | |||
225 | 397560-00 | 2 | KNOB | 20.11 DKK | |||
226 | 607395-00 | 2 | SCREW | 14.25 DKK | |||
227 | 098197-09 | 2 | WASHER | 14.25 DKK | |||
228 | N029742 | 1 | BASEPLATE | 59.24 DKK | |||
230 | A29660 | 1 | ADAPTOR | INCL. 23 | 64.85 DKK | ||
231 | N028927 | 2 | WASHER | 1 OPTIONAL FOR EDGE GUIDE | 14.25 DKK | ||
232 | 147107-00 | 1 | KNOB | OPTIONAL NOT INCLUDED | 14.25 DKK | ||
233 | N026733 | 1 | GUIDE SA | OPTIONAL NOT INCLUDED | 117.92 DKK | ||
240 | 652836-00 | 1 | BALL | 14.25 DKK | |||
241 | 326976-01 | 1 | TURRET | 103.32 DKK | |||
242 | 608928-00 | 1 | SCREW | 14.25 DKK | |||
243 | 330015-04 | 1 | NUT | 14.25 DKK | |||
244 | 652835-00 | 1 | SPACER | 14.25 DKK | |||
245 | 652834-00 | 1 | SPRING | 14.25 DKK | |||
246 | 653599-00 | 1 | WASHER | 14.25 DKK | |||
247 | 330045-07 | 1 | SCREW | 14.25 DKK | |||
260 | N029502 | 1 | BRAND LABEL | 14.25 DKK | |||
261 | N029503 | 1 | NAMEPLATE | 33.50 DKK | |||
861 | A28470 | 1 | KITBOX | not included with unit | 354.94 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.