DW721KN | RADIAL ARM SAW Type 2
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | 860792-00 | 1 | KNOB SA | 48.35 DKK | |||
2 | 934401-00 | 1 | SCREW | 14.25 DKK | |||
3 | 860093-06 | 2 | SCREW | 14.25 DKK | |||
4 | 860073-06 | 1 | WASHER SPACER | 14.25 DKK | |||
5 | 860784-00 | 1 | CAP | 39.80 DKK | |||
6 | 860531-00 | 4 | SCREW | 14.25 DKK | |||
7 | 860073-00 | 4 | WASHER | 14.25 DKK | |||
8 | 860237-00 | 1 | POINTER | 20.11 DKK | |||
9 | 860085-11 | 1 | SCREW | 14.25 DKK | |||
10 | 863912-00 | 1 | SUPPORT | 137.10 DKK | |||
11 | 860301-16 | 2 | SCREW | 14.25 DKK | |||
12 | 863724-00 | 1 | BRACKET | 103.32 DKK | |||
13 | 860074-03 | 2 | WASHER | 14.25 DKK | |||
14 | 860093-14 | 2 | SCREW | 14.25 DKK | |||
15 | 860083-03 | 2 | NUT | 14.25 DKK | |||
17 | 864080-00 | 1 | BAR | 74.87 DKK | |||
18 | 864081-00 | 1 | TIP | 14.25 DKK | |||
20 | 863929-00 | 1 | AUTO SAFETY RETURN | 666.59 DKK | |||
21 | 863259-00 | 1 | PROTECTOR | 14.25 DKK | |||
22 | N097867 | 1 | RATING PLATE | 48.35 DKK | |||
23 | N045681 | 1 | ARM | 5060.69 DKK | |||
24 | 860429-00 | 1 | BUMPER | 14.25 DKK | |||
25 | 930574-00 | 1 | HEX KEY 5 MM | 14.25 DKK | |||
26 | 860093-05 | 2 | SCREW.TEMP | 14.25 DKK | |||
27 | 861111-01 | 1 | CAP | 64.85 DKK | |||
28 | 861738-01 | 2 | BRAND LABEL | 59.24 DKK | |||
29 | N045682 | 1 | COLUMN SA | 2486.84 DKK | |||
30 | 860791-00 | 1 | TUBE ELEVATING SA | 584.60 DKK | |||
31 | 860083-04 | 8 | NUT | 14.25 DKK | |||
32 | 860073-03 | 2 | WASHER M8 | 14.25 DKK | |||
33 | 860085-05 | 4 | SCREW | 14.25 DKK | |||
34 | 860073-04 | 4 | WASHER | 14.25 DKK | |||
35 | 860083-05 | 6 | NUT RH | 14.25 DKK | |||
36 | 860085-02 | 2 | SCREW | 14.25 DKK | |||
37 | 860909-03 | 1 | BASE SA | 1163.49 DKK | |||
38 | 860086-00 | 1 | SCREW | 20.11 DKK | |||
39 | 860065-00 | 2 | SPACER | 20.11 DKK | |||
40 | 860273-00 | 1 | SPACER LH | 39.80 DKK | |||
41 | 860096-06 | 1 | PIN | 14.25 DKK | |||
42 | 860831-90 | 1 | PINION | 169.81 DKK | |||
43 | 860423-00 | 1 | WRENCH | 64.85 DKK | |||
44 | 860232-00 | 2 | NUT | 21.83 DKK | |||
45 | 860231-00 | 2 | SCREW | 59.24 DKK | |||
46 | 864723-01 | 1 | LEVER | 137.10 DKK | |||
47 | 860273-02 | 1 | SPACER RH | 39.80 DKK | |||
48 | 867190-01 | 1 | SPACER | 26.00 DKK | |||
49 | 860795-00 | 1 | LEVER | 117.92 DKK | |||
50 | 860074-04 | 1 | WASHER | 14.25 DKK | |||
51 | 861240-00 | 1 | LATCH | 103.32 DKK | |||
52 | 860843-02 | 2 | BRACKET | 14.25 DKK | |||
53 | 949853-11 | 2 | SCREW | 14.25 DKK | |||
54 | 860093-00 | 1 | SCREW | 14.25 DKK | |||
55 | 860226-01 | 3 | WASHER | 14.25 DKK | |||
56 | 860802-90 | 1 | WASHER | 14.25 DKK | |||
58 | 720959-00 | 1 | WASHER | 14.25 DKK | |||
61 | 949700-06 | 1 | CLIP | 39.80 DKK | |||
62 | 949700-07 | 1 | STRAP | 74.87 DKK | |||
63 | 863324-00 | 1 | PROTECTOR | 229.04 DKK | |||
64 | 860238-03 | 2 | SCREW | 14.25 DKK | |||
65 | 860074-01 | 2 | WASHER | 14.25 DKK | |||
66 | 869356-09 | 1 | STOP | 1373.51 DKK | |||
67 | N034454 | 1 | WARNING LABEL | 33.50 DKK | |||
68 | N032402 | 1 | DUST COLLECTOR | 1253.65 DKK | |||
69 | 941602-00 | 3 | WASHER | 14.25 DKK | |||
70 | 860085-04 | 3 | SCREW | 14.25 DKK | |||
71 | 330036-08 | 1 | PIN | 14.25 DKK | |||
75 | N027622 | 1 | ELEMENT | 472.20 DKK | |||
76 | N030449 | 1 | ELEMENT | 610.03 DKK | |||
77 | N027624 | 1 | GUIDE | 259.36 DKK | |||
78 | 860073-03 | 17 | WASHER M8 | 14.25 DKK | |||
79 | N029923 | 1 | GUIDE | 259.36 DKK | |||
80 | N027626 | 1 | TABLE | 386.95 DKK | |||
81 | N027625 | 1 | TABLE | 1030.18 DKK | |||
82 | N032917 | 6 | PIN | 14.25 DKK | |||
83 | 860083-14 | 19 | NUT | 14.25 DKK | |||
84 | 860083-04 | 23 | NUT | 14.25 DKK | |||
85 | 860074-03 | 23 | WASHER | 14.25 DKK | |||
89 | 864078-00 | 2 | NUT | 33.50 DKK | |||
90 | 869320-00 | 1 | BASE | 2630.61 DKK | |||
95 | N035392 | 2 | SCREW | 48.35 DKK | |||
96 | 949703-09 | 17 | SCREW | 14.25 DKK | |||
97 | N030068 | 1 | SUPPORT | 326.52 DKK | |||
98 | N027627 | 1 | EXTENSION | 326.52 DKK | |||
99 | N100723 | 1 | OVERLOAD PROTECTOR | 354.94 DKK | |||
100 | 868459-00 | 3 | SCREW.SPECIAL | 33.50 DKK | |||
101 | N034713 | 1 | TABLE SUPPORT | 229.04 DKK | |||
102 | 863130-04 | 4 | SUPPORT BRACKET | 59.24 DKK | |||
109 | N033664 | 1 | SUPPORT LH | 326.52 DKK | |||
110 | 861277-00 | 1 | CABLE | 259.36 DKK | |||
111 | 860094-06 | 2 | SCREW | 14.25 DKK | |||
112 | 860083-02 | 2 | NUT | 14.25 DKK | |||
113 | 860073-01 | 2 | WASHER | 14.25 DKK | |||
114 | N098526 | 1 | SWITCH SA | 2340.54 DKK | |||
115 | N100301 | 1 | MOTOR CABLE | 610.03 DKK | |||
120 | 760421-00 | 2 | SHAFT | 48.35 DKK | |||
121 | N045683 | 1 | PIN | 137.10 DKK | |||
122 | 860154-00 | 4 | BEARING | 300.46 DKK | |||
123 | 760417-00 | 2 | SHAFT | 59.24 DKK | |||
124 | 860093-20 | 1 | SCREW | 14.25 DKK | |||
125 | 931429-00 | 1 | WASHER | 14.25 DKK | |||
126 | 860083-03 | 1 | NUT | 14.25 DKK | |||
129 | 938539-00 | 1 | KEY | 14.25 DKK | |||
130 | 941880-00 | 2 | SCREW | 14.25 DKK | |||
131 | 860074-03 | 6 | WASHER | 14.25 DKK | |||
132 | 860083-08 | 4 | NUT | 14.25 DKK | |||
134 | 949882-01 | 1 | WRENCH 4 MM | 14.25 DKK | |||
135 | 863977-00 | 1 | PIN | 229.04 DKK | |||
136 | 860112-11 | 2 | SPRING | 14.25 DKK | |||
137 | 860835-00 | 1 | SUPPORT | 137.10 DKK | |||
138 | 860098-04 | 1 | WRENCH 6 MM | 14.25 DKK | |||
139 | 942453-00 | 1 | KNOB | 39.80 DKK | |||
140 | 860093-00 | 2 | SCREW | 14.25 DKK | |||
141 | 860119-01 | 1 | FRONT TRUNNION | 117.92 DKK | |||
142 | 860120-00 | 3 | PLATE | 14.25 DKK | |||
143 | 860093-00 | 3 | SCREW | 14.25 DKK | |||
144 | 860531-00 | 2 | SCREW | 14.25 DKK | |||
145 | 862721-01 | 1 | POINTER | 26.00 DKK | |||
146 | N032399 | 1 | PLATE | 48.35 DKK | |||
147 | 860827-00 | 1 | SHIELD | 20.11 DKK | |||
151 | N032397 | 1 | NUT | 21.83 DKK | |||
152 | N035393 | 1 | WASHER | 14.25 DKK | |||
153 | 860086-11 | 1 | SCREW | 14.25 DKK | |||
154 | 860092-00 | 2 | NUT | 14.25 DKK | |||
155 | 720959-00 | 2 | WASHER | 14.25 DKK | |||
156 | 864160-00 | 1 | DISC | 48.35 DKK | |||
158 | 864058-00 | 1 | SCREW | 48.35 DKK | |||
159 | N045684 | 1 | YOKE | 694.92 DKK | |||
160 | 863157-00 | 1 | RING | 85.13 DKK | |||
161 | N030650 | 1 | LEVER | 153.90 DKK | |||
162 | N034670 | 1 | BOLT | 48.35 DKK | |||
163 | N032405 | 1 | SPRING | 20.11 DKK | |||
165 | 860073-01 | 1 | WASHER | 14.25 DKK | |||
166 | 860092-03 | 1 | NUT M5 | 14.25 DKK | |||
167 | 860074-03 | 1 | WASHER | 14.25 DKK | |||
168 | 861840-03 | 1 | LEVER | 39.80 DKK | |||
169 | 860829-00 | 1 | POINTER | 20.11 DKK | |||
170 | 860205-06 | 2 | SCREW | 14.25 DKK | |||
171 | N045685 | 1 | ROLLER HEAD | 499.28 DKK | |||
172 | 863726-00 | 1 | BRACKET | 14.25 DKK | |||
173 | 860094-02 | 2 | SCREW | 14.25 DKK | |||
178 | 949701-12 | 1 | SCREW | 14.25 DKK | |||
179 | 860089-39 | 2 | SCREW | 14.25 DKK | |||
180 | N031178 | 1 | HANDLE | 207.64 DKK | |||
181 | 860083-02 | 3 | NUT | 14.25 DKK | |||
182 | 860083-12 | 2 | NUT M6 | 14.25 DKK | |||
186 | 949751-07 | 1 | SPANNER 10-13MM | 26.00 DKK | |||
189 | 860073-03 | 1 | WASHER M8 | 14.25 DKK | |||
190 | 860083-04 | 1 | NUT | 14.25 DKK | |||
193 | 868768-07 | 1 | BEARING | 64.85 DKK | |||
194 | 860080-02 | 1 | RING | 14.25 DKK | |||
195 | 860446-01 | 4 | BOLT | 14.25 DKK | |||
196 | 860701-04 | 1 | END CAP | 229.04 DKK | |||
197 | 868401-01 | 1 | STATOR SA 230V | 1735.93 DKK | |||
198 | N037012 | 1 | ROTOR 1 PH | 804.94 DKK | |||
200 | 868768-10 | 1 | BEARING | 117.92 DKK | |||
201 | 862162-00 | 1 | HOUSING | 182.10 DKK | |||
202 | N071376 | 1 | INNER FLANGE | 229.04 DKK | |||
203 | N071377 | 1 | OUTER FLANGE | 286.13 DKK | |||
204 | 145344-01 | 1 | BLADE BOLT | 14.25 DKK | |||
205 | 860098-04 | 1 | WRENCH 6 MM | 14.25 DKK | |||
206 | N106004 | 1 | MOTOR SA | 3844.79 DKK | |||
207 | 945841-00 | 1 | FAN | 33.50 DKK | |||
208 | N027614 | 1 | END CAP | 59.24 DKK | |||
209 | 860538-00 | 4 | SCREW | 14.25 DKK | |||
210 | 860718-00 | 2 | SEAL | 14.25 DKK | |||
211 | 860088-25 | 1 | SCREW | 14.25 DKK | |||
212 | 860094-01 | 2 | SCREW | 14.25 DKK | |||
213 | 933652-00 | 1 | WASHER | 14.25 DKK | |||
214 | 123302-01 | 1 | CAP | 33.50 DKK | |||
215 | 863878-00 | 1 | GASKET | 14.25 DKK | |||
216 | 864085-01 | 1 | PLATE | 48.35 DKK | |||
217 | 860843-01 | 1 | CLAMP | 14.25 DKK | |||
219 | 869246-00 | 1 | SPRING | 14.25 DKK | |||
231 | 860094-03 | 4 | SCREW | 14.25 DKK | |||
233 | N033752 | 1 | NUT | 14.25 DKK | |||
234 | 868961-00 | 1 | COVER | 33.50 DKK | |||
235 | 949747-07 | 1 | GLAND | 14.25 DKK | |||
236 | 949747-18 | 1 | CAP | 14.25 DKK | |||
237 | 944590-00 | 2 | NUT | 14.25 DKK | |||
238 | N032403 | 1 | LEAD | 48.35 DKK | |||
240 | 868963-00 | 1 | GROMMET | 14.25 DKK | |||
241 | 944652-00 | 1 | GROMMET | 14.25 DKK | |||
242 | 868965-01 | 1 | RETAINER | 14.25 DKK | |||
243 | N036361 | 1 | HOUSING | 59.24 DKK | |||
244 | 949772-50 | 1 | CAPACITOR | 137.10 DKK | |||
245 | 861257-00 | 7 | CONNECTOR | 14.25 DKK | |||
246 | 868962-00 | 1 | GASKET | 14.25 DKK | |||
247 | 868965-00 | 1 | NUT | 14.25 DKK | |||
248 | 860094-00 | 1 | SCREW.TEMP | 14.25 DKK | |||
249 | 860094-02 | 1 | SCREW | 14.25 DKK | |||
250 | 933652-00 | 1 | WASHER | 14.25 DKK | |||
253 | 860084-04 | 4 | SCREW | 14.25 DKK | |||
254 | 947322-01 | 1 | INLET | 59.24 DKK | |||
256 | N032401 | 1 | LABEL | 21.83 DKK | |||
257 | N031511 | 1 | BUTTON START | 354.94 DKK | |||
258 | N031510 | 1 | CONTACT | 300.46 DKK | |||
272 | 869125-00 | 1 | LABEL | 33.50 DKK | |||
274 | 864095-00 | 1 | TUBE EXTRACTION | 48.35 DKK | |||
275 | N032220 | 1 | BRACKET | 59.24 DKK | |||
276 | 860074-01 | 4 | WASHER | 14.25 DKK | |||
279 | 943023-00 | 3 | SCREW | 14.25 DKK | |||
280 | 863707-01 | 1 | BRACKET | 48.35 DKK | |||
281 | 760998-00 | 2 | SCREW | 14.25 DKK | |||
282 | 249412-20 | 2 | SCREW | 14.25 DKK | |||
283 | 864053-00 | 4 | WASHER | 21.83 DKK | |||
284 | 860301-16 | 1 | SCREW | 14.25 DKK | |||
287 | 860083-03 | 2 | NUT | 14.25 DKK | |||
290 | 860085-09 | 1 | SCREW.TEMP | 14.25 DKK | |||
292 | 863705-00 | 1 | BUSH | 14.25 DKK | |||
293 | 864054-00 | 2 | ROLLER | 14.25 DKK | |||
303 | 949891-01 | 1 | SCREW.TEMP | 14.25 DKK | |||
304 | 861221-00 | 2 | SPRING | 14.25 DKK | |||
306 | 861239-00 | 1 | SPRING | 39.80 DKK | |||
307 | 860076-04 | 1 | WASHER | 14.25 DKK | |||
309 | N032412 | 1 | GUARD | 499.28 DKK | |||
310 | 863773-02 | 1 | PROTECTOR | 169.81 DKK | |||
311 | 862426-00 | 1 | GUARD | 103.32 DKK | |||
312 | 862082-01 | 2 | LEVER | 39.80 DKK | |||
315 | 863205-02 | 1 | BRACKET | 59.24 DKK | |||
316 | 863437-00 | 1 | BRACKET | 103.32 DKK | |||
319 | 869235-00 | 1 | SPANNER BOX | 117.92 DKK | |||
320 | 860073-01 | 2 | WASHER | 14.25 DKK | |||
401 | 860009-09 | 4 | CROSSBAR LONG | 229.04 DKK | |||
402 | 860008-00 | 4 | LEG | 413.61 DKK | |||
403 | 860083-04 | 24 | NUT | 14.25 DKK | |||
404 | 860073-03 | 48 | WASHER M8 | 14.25 DKK | |||
405 | 860085-04 | 24 | SCREW | 14.25 DKK | |||
846 | N045264 | 1 | GUARD | 2129.76 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.